AKG-Line D + AM

FEATURES OF THE AKG-Line D+AM

  • 12 / 24 Volt motor powered fan.
  • coolers with the connections on the fan side.
  • High-Performance cooling assemblies.
  • The heat is transferred from the medium to the ambient air.
  • Cooler can be universally used in hydraulic oil, transmission oil, engine oil, lubricating oil and coolant circuits.
  • For the cooling of mineral oil, synthetic oil, biological oil as well as of HFA, HFB, HFC and HFD liquids and water with at least 50% of antifreeze and anticorrosive additives [other media available at request].
  • Can be exposed to operating pressures of up to 26 bar.

PDF datasheet
AKG-Line_DY_AM_Oil_cooler_with_12V_24V_motor_ENGLISCH_19.pdf

Technical Data

Model size Voltage Maximum working pressure
D40-12+AM 12 26
D2-12+AM 12 26
D4-12+AM 12 26
D9-12+AM 12 26
D11-12+AM 12 26
D17-12+AM 12 26
D20-12+AM 12 26
D25-12+AM 12 26
D35-12+AM 12 26
D40-12+AM 12 26

Dimension

Model size A B C (approx.) D E F G H J K L M
D40-12+AM 465 940 245 (circa) 359 119 39 G1¼ 910 200 250 M8 11x16
D2-12+AM 216 300 97 (circa) 88 88 41 266 110 160 M6 11x16
D4-12+AM 309 350 170 (circa) 214 109 39 G1 315 110 160 M8 11x16
D9-12+AM 371 400 170 (circa) 286 101 39 G1 365 110 160 M8 11x16
D11-12+AM 371 400 190 (circa) 284 99 39 G1 365 110 160 M8 11x16
D17-12+AM 465 550 215 (circa) 359 119 39 G1¼ 515 110 160 M8 11x16
D20-12+AM 465 540 245 (circa) 359 119 39 G1¼ 510 200 250 M8 11x16
D25-12+AM 371 740 220 (circa) 264 119 39 G1¼ 710 200 250 M8 11x16
D35-12+AM 465 950 215 (circa) 359 119 39 G1¼ 915 110 160 M8 11x16
D40-12+AM 465 940 245 (circa) 359 119 39 G1¼ 910 200 250 M8 11x16

Cooler Dimensions D40+AM oil cooler 12V-DC

Cooler Dimensions D4+AM oil cooler 12V-DCto d20+am oil cooler 12v-dc

Cooler Dimensions D35+AM oil cooler 12V-DCto d40+am oil cooler 12v-dc

Technical Data

Model size Voltage Maximum working pressure
D2-24+AM 24 26
D4-24+AM 24 26
D9-24+AM 24 26
D11-24+AM 24 26
D17-24+AM 24 26
D20-24+AM 24 26
D25-24+AM 24 26
D35-24+AM 24 26
D40-24+AM 24 26

Dimension

Model size A B C (approx.) D E F G H J K L M
D2-24+AM 216 300 97 (circa) 88 88 41 266 110 160 M6 11x16
D4-24+AM 309 350 170 (circa) 214 109 39 G1 315 110 160 M8 11x16
D9-24+AM 371 400 170 (circa) 286 101 39 G1 365 110 160 M8 11x16
D11-24+AM 371 400 190 (circa) 284 99 39 G1 365 110 160 M8 11x16
D17-24+AM 465 550 215 (circa) 359 119 39 G1¼ 515 110 160 M8 11x16
D20-24+AM 465 540 245 (circa) 359 119 39 G1¼ 510 200 250 M8 11x16
D25-24+AM 371 740 220 (circa) 264 119 39 G1¼ 710 200 250 M8 11x16
D35-24+AM 465 950 215 (circa) 359 119 39 G1¼ 915 110 160 M8 11x16
D40-24+AM 465 940 245 (circa) 359 119 39 G1¼ 910 200 250 M8 11x16

Cooler Dimensions D4+AM oil cooler 24V-DCto d20+am oil cooler 24v-dc

Cooler Dimensions D25+AM oil cooler 24V-DCto d40+am oil cooler 24v-dc

Technical Data

Model size Voltage Maximum working pressure
D2-12B+AM 12 26
D4-12B+AM 12 26
D9-12B+AM 12 26
D11-12B+AM 12 26
D17-12B+AM 12 26
D20-12B+AM 12 26
D25-12B+AM 12 26
D35-12B+AM 12 26
D40-12B+AM 12 26

Dimension

Model size A B C (approx.) D E F G H J K L M
D2-12B+AM 216 300 97 (circa) 88 88 41 266 110 160 M6 11x16
D4-12B+AM 309 350 170 (circa) 214 109 39 G1 315 110 160 M8 11x16
D9-12B+AM 371 400 170 (circa) 286 101 39 G1 365 110 160 M8 11x16
D11-12B+AM 371 400 190 (circa) 284 99 39 G1 365 110 160 M8 11x16
D17-12B+AM 465 550 215 (circa) 359 119 39 G1¼ 515 110 160 M8 11x16
D20-12B+AM 465 540 245 (circa) 359 119 39 G1¼ 510 200 250 M8 11x16
D25-12B+AM 371 740 220 (circa) 264 119 39 G1¼ 710 200 250 M8 11x16
D35-12B+AM 465 950 215 (circa) 359 119 39 G1¼ 915 110 160 M8 11x16
D40-12B+AM 465 940 245 (circa) 359 119 39 G1¼ 910 200 250 M8 11x16

Cooler Dimensions D4+AM oil cooler 12V-DC blowingto d20+am oil cooler 12v-dc blowing

Cooler Dimensions D25+AM oil cooler 12V-DC blowingto d40+am oil cooler 12v-dc blowing

Technical Data

Model size Voltage Maximum working pressure
D2-24B+AM 24 26
D4-24B+AM 24 26
D9-24B+AM 24 26
D11-24B+AM 24 26
D17-24B+AM 24 26
D20-24B+AM 24 26
D25-24B+AM 24 26
D35-24B+AM 24 26
D40-24B+AM 24 26

Dimension

Model size A B C (approx.) D E F G H J K L M
D2-24B+AM 216 300 97 (circa) 88 88 41 266 110 160 M6 11x16
D4-24B+AM 309 350 170 (circa) 214 109 39 G1 315 110 160 M8 11x16
D9-24B+AM 371 400 170 (circa) 286 101 39 G1 365 110 160 M8 11x16
D11-24B+AM 371 400 190 (circa) 284 99 39 G1 365 110 160 M8 11x16
D17-24B+AM 465 550 215 (circa) 359 119 39 G1¼ 515 110 160 M8 11x16
D20-24B+AM 465 540 245 (circa) 359 119 39 G1¼ 510 200 250 M8 11x16
D25-24B+AM 371 740 220 (circa) 264 119 39 G1¼ 710 200 250 M8 11x16
D35-24B+AM 465 950 215 (circa) 359 119 39 G1¼ 915 110 160 M8 11x16
D40-24B+AM 465 940 245 (circa) 359 119 39 G1¼ 910 200 250 M8 11x16

Cooler Dimensions D4+AM oil cooler 24V-DC blowingto d20+am oil cooler 24v-dc blowing

Cooler Dimensions D25+AM oil cooler 24V-DC blowingto d35+am oil cooler 24v-dc blowing

Description Value