AKG-Line CA - Serie

KENMERKEN  AKG-LINE CA

  • 400 volt ventilatormotor.
  • CA-LP (low pressure) werkdrukken tot 3 bar en max. temperatuur 250ºC.
  • CA-HP (high pressure) werkdrukken tot 16 bar en max. temperatuur 120ºC.
  • Geschikt voor stationaire en mobile applicaties.
  • Hoge koelcapaciteit met aluminium "bar en plate" koelelementen.
  • Robuuste "bar and plate" koeler met solide massieve tanks voor een grote duurzaamheid.
  • Geschikt voor ruige omgevingen, makkelijk te reinigen.
  • Ook verkrijgbaar in een uitvoering met een stille ventilator.

PDF datasheet
AKG-Line CA-serie Lucht koelers Compressor koelers

Technische data

Model grootte Voltage Motor vermogen Nominale snelheid Maximale werkdruk
CA25HP 230/400 0.37 3000 16
CA50HP 230/400 0.55 1500 16
CA150HP 230/400 0.75 1500 16
CA225HP 230/400 0.75 1500 16
CA300HP 230/400 0.75 1500 16
CA475HP 230/400 2.2 1500 16
CA650HP 230/400 2.2 1500 16
CA800HP 400/690 11 1500 16

afmeting

Model grootte A B C (circa.) D E F G H I J K L M N O
CA25HP 374 400 408 198 95 22 G1¼ 453 100 100 250 M6 9x12 480
CA50HP 483 550 521 253 95 23 G1¼ 603 100 100 250 M6 9x12 630
CA150HP 585 650 508 303 95 20 G1¼ 703 100 100 250 M6 9x12 730
CA225HP 648 774 512 335 107 23 G2 826 115 115 280 M8 9x12 863
CA300HP 781 943 626 427 161 73 DN80 1020 188 188 550 M10 ø14 . 115
CA475HP 870 993 669 470 161 70 DN80 1070 188 188 550 M10 ø14 . 1205
CA650HP 984 1092 677 576 176 74 DN100 1169 275 275 750 M12 ø14 . 1330 175
CA800HP 1519 1340 884 841 176 71 DN100 1354 275 275 750 M12 ø14 . 1578 175

koeler afmetingen CA25HP luchtkoeler hoge drukt/m ca475hp luchtkoeler hoge druk

koeler afmetingen CA650HP luchtkoeler hoge drukt/m ca800hp luchtkoeler hoge druk

Operating conditions of low pressure series max. 3 bar / 250 ºC


Operating conditions of low pressure series max. 16 bar / 120 ºC

Technische data

Model grootte Voltage Motor vermogen Nominale snelheid Maximale werkdruk
CA25LP 230/400 0.37 3000 3
CA50LP 230/400 0.55 1500 3
CA150LP 230/400 0.75 1500 3
CA225LP 230/400 0.75 1500 3
CA300LP 230/400 0.75 1500 3
CA475LP 230/400 2.2 1500 3
CA650LP 230/400 2.2 1500 3
CA800LP 400/690 11 1500 3

afmeting

Model grootte A B C (circa.) D E F G H I J K L M N O
CA25LP 374 400 408 198 95 22 G1¼ 453 100 100 250 M6 9x12 480
CA50LP 483 550 521 253 95 23 G1¼ 603 100 100 250 M6 9x12 630
CA150LP 585 650 508 303 95 20 G1¼ 703 100 100 250 M6 9x12 730
CA225LP 648 774 512 335 107 23 G2 826 115 115 280 M8 9x12 863
CA300LP 781 943 626 427 161 73 DN80 1020 188 188 550 M10 ø14 . 115
CA475LP 870 993 669 470 161 70 DN80 1070 188 188 550 M10 ø14 . 1205
CA650LP 984 1092 677 576 176 74 DN100 1169 275 275 750 M12 ø14 . 1330 175
CA800LP 1519 1340 884 841 176 71 DN100 1354 275 275 750 M12 ø14 . 1578 175

koeler afmetingen CA25LP luchtkoeler lage drukt/m ca475lp luchtkoeler lage druk

koeler afmetingen CA650LP luchtkoeler lage drukt/m ca800lp luchtkoeler lage druk

Operating conditions of low pressure series max. 3 bar / 250 ºC


Operating conditions of low pressure series max. 16 bar / 120 ºC

Technische data

Model grootte Voltage Motor vermogen Nominale snelheid Maximale werkdruk
CAL25HP 230/400 0.37 1500 16
CAL50HP 230/400 0.37 1000 16
CAL150HP 230/400 0.37 1000 16
CAL225HP 230/400 0.37 1000 16
CAL300HP 230/400 0.37 1000 16
CAL475HP 230/400 1.1 1000 16
CAL650HP 230/400 1.1 1000 16
CAL800HP 400/690 7.5 1000 16

afmeting

Model grootte A B C (circa.) D E F G H I J K L M N O
CAL25HP 374 400 408 198 95 22 G1¼ 453 100 100 250 M6 9x12 480
CAL50HP 483 550 521 253 95 23 G1¼ 603 100 100 250 M6 9x12 630
CAL150HP 585 650 508 303 95 20 G1¼ 703 100 100 250 M6 9x12 730
CAL225HP 648 774 512 335 107 23 G2 826 115 115 280 M8 9x12 863
CAL300HP 781 943 626 427 161 73 DN80 1020 188 188 550 M10 ø14 . 115
CAL475HP 870 993 669 470 161 70 DN80 1070 188 188 550 M10 ø14 . 1205
CAL650HP 984 1092 677 576 176 74 DN100 1169 275 275 750 M12 ø14 . 1330 175
CAL800HP 1519 1340 884 841 176 71 DN100 1354 275 275 750 M12 ø14 . 1578 175

koeler afmetingen CAL25HP luchtkoeler hoge drukt/m cal475hp luchtkoeler hoge druk

koeler afmetingen CAL650HP luchtkoeler hoge drukt/m cal800hp luchtkoeler hoge druk

Operating conditions of low pressure series max. 3 bar / 250 ºC


Operating conditions of low pressure series max. 16 bar / 120 ºC

Technische data

Model grootte Voltage Motor vermogen Nominale snelheid Maximale werkdruk
CAL25LP 230/400 0.37 1500 3
CAL50LP 230/400 0.37 1000 3
CAL150LP 230/400 0.37 1000 3
CAL225LP 230/400 0.37 1000 3
CAL300LP 230/400 0.37 1000 3
CAL475LP 230/400 1.1 1000 3
CAL650LP 230/400 1.1 1000 3
CAL800LP 400/690 7.5 1000 3

afmeting

Model grootte A B C (circa.) D E F G H I J K L M N O
CAL25LP 374 400 408 198 95 22 G1¼ 453 100 100 250 M6 9x12 480
CAL50LP 483 550 521 253 95 23 G1¼ 603 100 100 250 M6 9x12 630
CAL150LP 585 650 508 303 95 20 G1¼ 703 100 100 250 M6 9x12 730
CAL225LP 648 774 512 335 107 23 G2 826 115 115 280 M8 9x12 863
CAL300LP 781 943 626 427 161 73 DN80 1020 188 188 550 M10 ø14 . 115
CAL475LP 870 993 669 470 161 70 DN80 1070 188 188 550 M10 ø14 . 1205
CAL650LP 984 1092 677 576 176 74 DN100 1169 275 275 750 M12 ø14 . 1330 175
CAL800LP 1519 1340 884 841 176 71 DN100 1354 275 275 750 M12 ø14 . 1578 175

koeler afmetingen CAL25LP luchtkoeler lage drukt/m cal475lp luchtkoeler lage druk

koeler afmetingen CAL650LP luchtkoeler lage drukt/m cal800lp luchtkoeler lage druk

Operating conditions of low pressure series max. 3 bar / 250 ºC


Operating conditions of low pressure series max. 16 bar / 120 ºC

Omschrijving Waarde